Player Stats - Gleeson Jimmy

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  21   ( Exact 20.5 )
Avg score to par:
Avg score to par: +27.092
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.505 0.00% 0.60% 13.59%
Par 3's: +1.283 0.00% 1.47% 20.59%
Par 4's: +1.575 0.00% 0.29% 10.30%
Par 5's: +1.563 0.00% 0.50% 15.58%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 39.83% 27.44% 2.14% 16.41%
Par 3's: 41.54% 22.06% 1.47% 12.87%
Par 4's: 39.91% 31.19% 2.43% 15.88%
Par 5's: 37.19% 21.61% 2.01% 23.12%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.505 0.00% 0.60% 13.59% 39.83% 27.44% 2.14% 16.41%
Par 3's: +1.283 0.00% 1.47% 20.59% 41.54% 22.06% 1.47% 12.87%
Par 4's: +1.575 0.00% 0.29% 10.30% 39.91% 31.19% 2.43% 15.88%
Par 5's: +1.563 0.00% 0.50% 15.58% 37.19% 21.61% 2.01% 23.12%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.54 +1.52
First 6 Middle 6 Last 6: +1.52 +1.51 +1.56
Every 3 holes: +1.42 +1.62 +1.59 +1.44 +1.68 +1.44

Best Hole: 3rd   +1.29 to par.
Worst Hole: 15th   +1.72 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 8
Most Consecutive holes without +3 or Worse: 27

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1170 )
Since Last Birdie or Better: 243 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 23 holes
Since Last +4 or worse or No Return: 23 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
24th Mar 24 dunfanaghy +23
18th Feb 24 Greencastle GC +28 *
19th Nov 23 Rosapenna(Tom Morris) +26
22nd Jan 23 dunfanaghy +25 *
20th Nov 22 Rosapenna(Tom Morris) +31 *
10th Apr 22 Murvagh(donegal) +28 *
27th Feb 22 Rosapenna(Sandy Hills) +26 *
17th Oct 21 portsalon +31 *
29th Aug 21 Letterkenny +27 *
18th Jul 21 Gweedore Golf Club +28 *
6th Jun 21 Letterkenny +34 *
24th May 21 ballybofey and stranorlar +29 *
13th Dec 20 Rosapenna(Sandy Hills) +23 *
18th Oct 20 Murvagh(donegal) +21
20th Sep 20 Letterkenny +27 *
18th Aug 19 dunfanaghy +27 *
19th May 19 ballybofey and stranorlar +33 *
7th Apr 19 Rosapenna(Tom Morris) +28 *
9th Sep 18 Letterkenny +40
19th Aug 18 Cruit Island GC +27 *
25th Mar 18 Murvagh(donegal) +18 *
21st Jan 18 dunfanaghy +28 *
5th Nov 17 Ballyliffin,Glashedy Links +32 *
17th Sep 17 Letterkenny +26 *
13th Aug 17 narin and portnoo +30 *
9th Jul 17 ballybofey and stranorlar +22 *
5th Jun 17 City of Derry +28 *
7th May 17 Letterkenny +29 *
9th Apr 17 Ballyliffin,Glashedy Links +31 *
13th Nov 16 Rosapenna(Tom Morris) +26 *
9th Oct 16 Ballyliffin,Glashedy Links +31 *
27th Aug 16 Letterkenny +22 *
15th May 16 Letterkenny +20 *
23rd Apr 16 Letterkenny +29 *
11th Oct 15 Ballyliffin,Glashedy Links +30 *
10th May 15 Letterkenny +26
7th Mar 15 Ballyliffin,Old Course +25 *
18th Jan 15 dunfanaghy +24 *
6th Jul 14 ballybofey and stranorlar +31 *
6th Apr 14 Murvagh(donegal) +31 *
16th Feb 14 Northwest(Buncrana) +33 *
19th Jan 14 dunfanaghy +22 *
10th Nov 13 Rosapenna(Tom Morris) +25 *
6th Oct 13 narin and portnoo +25 *
30th Jun 13 ballybofey and stranorlar +28 *
5th May 13 Letterkenny +22 *
20th Jan 13 dunfanaghy +28 *
11th Nov 12 narin and portnoo +28 *
2nd Sep 12. Round 2 Letterkenny +22 *
2nd Sep 12. Round 1 Letterkenny +22 *
12th Aug 12 City of Derry +23 *
1st Jul 12 Letterkenny +29 *
4th Jun 12 Moyola Park +22 *
26th Feb 12 dunfanaghy +25 *
20th Nov 11 Rosapenna(Tom Morris) +24 *
16th Oct 11 dunfanaghy +30 *
24th Jul 11 portsalon +33 *
8th May 11 Letterkenny +33 *
30th Jan 11 dunfanaghy +21 *
14th Nov 10 Rosapenna(Tom Morris) +20 *
11th Jul 10 Letterkenny +28 *
16th Aug 09 Letterkenny +33 *
19th Jul 09 Letterkenny +29 *
17th Aug 08 Letterkenny +30 *
20th Jul 08 Letterkenny +25 *

Golfsoc.com